Mediterranean Cruise Itineraries
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521819 |
| Departure Date: | May 20, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $479 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524037 |
| Departure Date: | May 22, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814060 |
| Departure Date: | May 23, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $499 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521820 |
| Departure Date: | May 27, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $479 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814061 |
| Departure Date: | May 30, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $499 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524045 |
| Departure Date: | June 03, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521821 |
| Departure Date: | June 03, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $529 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814062 |
| Departure Date: | June 06, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $809 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521822 |
| Departure Date: | June 10, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $579 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814063 |
| Departure Date: | June 13, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $939 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524038 |
| Departure Date: | June 15, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521823 |
| Departure Date: | June 17, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $529 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814064 |
| Departure Date: | June 20, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $939 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/MRS) | Voyage: | 3032439 |
| Departure Date: | June 24, 2012 | Duration: | 6 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Provence (Marseille), France |
| Fares From: | $769 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521824 |
| Departure Date: | June 24, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Provence (Marseille), France; Barcelona, Spain |
| Fares From: | $744 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814065 |
| Departure Date: | June 27, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $949 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524046 |
| Departure Date: | June 27, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $699 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521825 |
| Departure Date: | July 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,019 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814066 |
| Departure Date: | July 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $999 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032444 |
| Departure Date: | July 07, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,099 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521826 |
| Departure Date: | July 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $999 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524039 |
| Departure Date: | July 09, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $949 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814067 |
| Departure Date: | July 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $909 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521827 |
| Departure Date: | July 15, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,079 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814068 |
| Departure Date: | July 18, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $974 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032446 |
| Departure Date: | July 21, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,559 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524047 |
| Departure Date: | July 21, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $1,249 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521828 |
| Departure Date: | July 22, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,119 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814069 |
| Departure Date: | July 25, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,049 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032447 |
| Departure Date: | July 28, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,179 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521829 |
| Departure Date: | July 29, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,079 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814070 |
| Departure Date: | August 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,069 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524040 |
| Departure Date: | August 02, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $1,249 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032448 |
| Departure Date: | August 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,159 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521830 |
| Departure Date: | August 05, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,209 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814071 |
| Departure Date: | August 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,119 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032449 |
| Departure Date: | August 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,099 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521831 |
| Departure Date: | August 12, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,069 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524048 |
| Departure Date: | August 14, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $1,249 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814072 |
| Departure Date: | August 15, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,099 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032450 |
| Departure Date: | August 18, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,069 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521832 |
| Departure Date: | August 19, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,049 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814073 |
| Departure Date: | August 22, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $899 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521833 |
| Departure Date: | August 26, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $969 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524041 |
| Departure Date: | August 26, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $1,199 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814074 |
| Departure Date: | August 29, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032452 |
| Departure Date: | September 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $929 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521834 |
| Departure Date: | September 02, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $909 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814075 |
| Departure Date: | September 05, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $779 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524049 |
| Departure Date: | September 07, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $1,199 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521835 |
| Departure Date: | September 09, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $759 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814076 |
| Departure Date: | September 12, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $879 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521836 |
| Departure Date: | September 16, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814077 |
| Departure Date: | September 19, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $819 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524042 |
| Departure Date: | September 19, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $1,229 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521837 |
| Departure Date: | September 23, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $769 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814078 |
| Departure Date: | September 26, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $789 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521838 |
| Departure Date: | September 30, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $769 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524050 |
| Departure Date: | October 01, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $1,199 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814079 |
| Departure Date: | October 03, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $829 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521839 |
| Departure Date: | October 07, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $779 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2831845 |
| Departure Date: | October 10, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $829 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524043 |
| Departure Date: | October 13, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $1,199 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521840 |
| Departure Date: | October 14, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $759 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/BCN) | Voyage: | 2814056 |
| Departure Date: | October 17, 2012 | Duration: | 4 Nights |
