Europe Cruises Itineraries
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521819 |
| Departure Date: | May 20, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $479 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525424 |
| Departure Date: | May 22, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $899 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524037 |
| Departure Date: | May 22, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814060 |
| Departure Date: | May 23, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $499 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517356 |
| Departure Date: | May 26, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece |
| Fares From: | $529 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2569828 |
| Departure Date: | May 26, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy |
| Fares From: | $2,399 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521820 |
| Departure Date: | May 27, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $479 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814061 |
| Departure Date: | May 30, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $499 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525425 |
| Departure Date: | May 31, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,149 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2517370 |
| Departure Date: | June 02, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy; Corfu, Greece; Santorini Island, Greece |
| Fares From: | $449 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2569829 |
| Departure Date: | June 02, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $969 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524045 |
| Departure Date: | June 03, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521821 |
| Departure Date: | June 03, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $529 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814062 |
| Departure Date: | June 06, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $809 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517357 |
| Departure Date: | June 09, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece |
| Fares From: | $519 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2569830 |
| Departure Date: | June 09, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy |
| Fares From: | $1,079 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525426 |
| Departure Date: | June 09, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,049 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521822 |
| Departure Date: | June 10, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $579 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814063 |
| Departure Date: | June 13, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $939 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524038 |
| Departure Date: | June 15, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $799 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2517371 |
| Departure Date: | June 16, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy; Corfu, Greece; Santorini Island, Greece |
| Fares From: | $549 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2569831 |
| Departure Date: | June 16, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $1,339 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521823 |
| Departure Date: | June 17, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $529 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525427 |
| Departure Date: | June 18, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,149 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814064 |
| Departure Date: | June 20, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $939 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517358 |
| Departure Date: | June 23, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece |
| Fares From: | $779 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2569832 |
| Departure Date: | June 23, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy |
| Fares From: | $1,469 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521824 |
| Departure Date: | June 24, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Provence (Marseille), France; Barcelona, Spain |
| Fares From: | $744 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/MRS) | Voyage: | 3032439 |
| Departure Date: | June 24, 2012 | Duration: | 6 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Provence (Marseille), France |
| Fares From: | $769 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524046 |
| Departure Date: | June 27, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $699 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814065 |
| Departure Date: | June 27, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $949 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525428 |
| Departure Date: | June 27, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,249 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2517372 |
| Departure Date: | June 30, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Split, Croatia; Venice, Italy |
| Fares From: | $649 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521825 |
| Departure Date: | July 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,019 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814066 |
| Departure Date: | July 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $999 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525429 |
| Departure Date: | July 06, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,249 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2541956 |
| Departure Date: | July 07, 2012 | Duration: | 6 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Olympia (Katakolon), Greece; Venice, Italy; Corfu, Greece; Santorini Island, Greece |
| Fares From: | $749 |
| Sailing: | Europe - Adriatic, Greece & Turkey - Venice (VCE/VCE) | Voyage: | 2569840 |
| Departure Date: | July 07, 2012 | Duration: | 14 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Dubrovnik, Croatia; Piraeus (Athens), Greece; Olympia (Katakolon), Greece; Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Izmir (Ephesus), Turkey; Venice, Italy |
| Fares From: | $1,619 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032444 |
| Departure Date: | July 07, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,099 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521826 |
| Departure Date: | July 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $999 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524039 |
| Departure Date: | July 09, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $949 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814067 |
| Departure Date: | July 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $909 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2541957 |
| Departure Date: | July 13, 2012 | Duration: | 8 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Izmir (Ephesus), Turkey; Venice, Italy |
| Fares From: | $829 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521827 |
| Departure Date: | July 15, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,079 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525430 |
| Departure Date: | July 15, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,399 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814068 |
| Departure Date: | July 18, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $974 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032446 |
| Departure Date: | July 21, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,559 |
| Sailing: | Europe - Classic Mediterranean (VCE/BCN) | Voyage: | 2524047 |
| Departure Date: | July 21, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Venice, Italy; Venice, Italy; Piraeus (Athens), Greece; Izmir (Ephesus), Turkey; Istanbul, Turkey; Mykonos, Greece; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Toulon, France; Barcelona, Spain |
| Fares From: | $1,249 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2541958 |
| Departure Date: | July 21, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $949 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521828 |
| Departure Date: | July 22, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,119 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525431 |
| Departure Date: | July 24, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,469 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814069 |
| Departure Date: | July 25, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,049 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032447 |
| Departure Date: | July 28, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,179 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517360 |
| Departure Date: | July 28, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $899 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521829 |
| Departure Date: | July 29, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,079 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814070 |
| Departure Date: | August 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,069 |
| Sailing: | Europe - Classic Mediterranean (BCN/VCE) | Voyage: | 2524040 |
| Departure Date: | August 02, 2012 | Duration: | 12 Nights |
| Cruise Ship: | Norwegian Spirit | Ports of Call: | Barcelona, Spain; Toulon, France; Livorno (Florence/Pisa), Italy; Civitavecchia (Rome), Italy; Naples/Pompeii, Italy; Mykonos, Greece; Istanbul, Turkey; Izmir (Ephesus), Turkey; Piraeus (Athens), Greece; Venice, Italy; Venice, Italy |
| Fares From: | $1,249 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525432 |
| Departure Date: | August 02, 2012 | Duration: | 9 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Copenhagen, Denmark; Warnemunde (Berlin), Germany; Tallinn, Estonia; St. Petersburg, Russian Federation; St. Petersburg, Russian Federation; Helsinki, Finland; Stockholm, Sweden; Copenhagen, Denmark |
| Fares From: | $1,499 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032448 |
| Departure Date: | August 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,159 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517361 |
| Departure Date: | August 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $799 |
| Sailing: | Europe - Western Mediterranean - Barcelona (BCN/BCN) | Voyage: | 2521830 |
| Departure Date: | August 05, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Marseille, France; Barcelona, Spain |
| Fares From: | $1,209 |
| Sailing: | Europe - Western Mediterranean - Barcelona (CIV/CIV) | Voyage: | 2814071 |
| Departure Date: | August 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy |
| Fares From: | $1,119 |
| Sailing: | Europe - Western Mediterranean - Barcelona (MRS/MRS) | Voyage: | 3032449 |
| Departure Date: | August 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Epic | Ports of Call: | Provence (Marseille), France; Barcelona, Spain; Naples/Pompeii, Italy; Civitavecchia (Rome), Italy; Livorno (Florence/Pisa), Italy; Cannes, France; Provence (Marseille), France |
| Fares From: | $1,099 |
| Sailing: | Europe - Greek Isles - Venice (VCE/VCE) | Voyage: | 2517362 |
| Departure Date: | August 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jade | Ports of Call: | Venice, Italy; Corfu, Greece; Santorini Island, Greece; Mykonos, Greece; Olympia (Katakolon), Greece; Venice, Italy |
| Fares From: | $929 |
| Sailing: | Europe - Baltic (CPH/CPH) | Voyage: | 2525433 |
| Departure Date: | August 11, 2012 | Duration: | 9 Nights |
