Alaska Cruises Itineraries
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517401 |
| Departure Date: | May 20, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $699 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517380 |
| Departure Date: | May 26, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $599 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517402 |
| Departure Date: | May 27, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $649 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517381 |
| Departure Date: | June 02, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $599 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517403 |
| Departure Date: | June 03, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $649 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517382 |
| Departure Date: | June 09, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $629 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517404 |
| Departure Date: | June 10, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $679 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517383 |
| Departure Date: | June 16, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $699 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517405 |
| Departure Date: | June 17, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $699 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517384 |
| Departure Date: | June 23, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $699 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517406 |
| Departure Date: | June 24, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $749 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517385 |
| Departure Date: | June 30, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $749 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517407 |
| Departure Date: | July 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $849 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517386 |
| Departure Date: | July 07, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $799 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517408 |
| Departure Date: | July 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517387 |
| Departure Date: | July 14, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $849 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517409 |
| Departure Date: | July 15, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517388 |
| Departure Date: | July 21, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $999 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517410 |
| Departure Date: | July 22, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $999 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517389 |
| Departure Date: | July 28, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517411 |
| Departure Date: | July 29, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517390 |
| Departure Date: | August 04, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $939 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517412 |
| Departure Date: | August 05, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $959 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517391 |
| Departure Date: | August 11, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $969 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517413 |
| Departure Date: | August 12, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $869 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517392 |
| Departure Date: | August 18, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517414 |
| Departure Date: | August 19, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $889 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517393 |
| Departure Date: | August 25, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $799 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517415 |
| Departure Date: | August 26, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $879 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517394 |
| Departure Date: | September 01, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $759 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517416 |
| Departure Date: | September 02, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $749 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517396 |
| Departure Date: | September 08, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $789 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 2517417 |
| Departure Date: | September 09, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; ; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $749 |
| Sailing: | Alaska - Other (SEA/VAN) | Voyage: | 2517395 |
| Departure Date: | September 15, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Vancouver, Canada |
| Fares From: | $689 |
| Sailing: | Alaska - Other (SEA/VAN) | Voyage: | 2517418 |
| Departure Date: | September 16, 2012 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Cruise Alaska's Inside Passage; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Vancouver, Canada |
| Fares From: | $679 |
| Sailing: | Alaska - Other (VAN/SEA) | Voyage: | 3073197 |
| Departure Date: | May 12, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Juneau, Ak; Skagway, Ak; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $649 |
| Sailing: | Alaska - Vancouver (VAN/VAN) | Voyage: | 3071818 |
| Departure Date: | May 13, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Cruise Inside Passge; Vancouver, Canada |
| Fares From: | $649 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072037 |
| Departure Date: | May 18, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $699 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071335 |
| Departure Date: | May 19, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $799 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3071819 |
| Departure Date: | May 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $629 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081177 |
| Departure Date: | May 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,779 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081184 |
| Departure Date: | May 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,899 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081191 |
| Departure Date: | May 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,399 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081212 |
| Departure Date: | May 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,779 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081219 |
| Departure Date: | May 22, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,004 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081226 |
| Departure Date: | May 23, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $1,879 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081240 |
| Departure Date: | May 23, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $1,879 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081233 |
| Departure Date: | May 24, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $1,504 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072038 |
| Departure Date: | May 25, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $759 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071336 |
| Departure Date: | May 26, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $849 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3071827 |
| Departure Date: | May 27, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Whittier, Ak; Cruise Hubbard Glacier; Icy Strait Point, Ak; Juneau, Ak; Skagway, Ak; Ketchikan, Ak; Cruise Inside Passage; Vancouver, Canada |
| Fares From: | $679 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072039 |
| Departure Date: | June 01, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $779 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071337 |
| Departure Date: | June 02, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $879 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3071820 |
| Departure Date: | June 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $749 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081178 |
| Departure Date: | June 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,999 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081185 |
| Departure Date: | June 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $2,149 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081192 |
| Departure Date: | June 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,519 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081213 |
| Departure Date: | June 03, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,999 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081220 |
| Departure Date: | June 05, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,249 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081227 |
| Departure Date: | June 06, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,099 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081241 |
| Departure Date: | June 06, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,099 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081234 |
| Departure Date: | June 07, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $1,724 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072040 |
| Departure Date: | June 08, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $799 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071338 |
| Departure Date: | June 09, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3071828 |
| Departure Date: | June 10, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Whittier, Ak; Cruise Hubbard Glacier; Icy Strait Point, Ak; Juneau, Ak; Skagway, Ak; Ketchikan, Ak; Cruise Inside Passage; Vancouver, Canada |
| Fares From: | $799 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072041 |
| Departure Date: | June 15, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Juneau, Ak; Cruise Sawyer Glacier; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $869 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071339 |
| Departure Date: | June 16, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $949 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3071821 |
| Departure Date: | June 17, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $849 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081179 |
| Departure Date: | June 17, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $2,099 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081186 |
| Departure Date: | June 17, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $2,249 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081193 |
| Departure Date: | June 17, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $1,724 |
| Sailing: | Alaska - Northbound Whittier (VAN/WQF) | Voyage: | 3081214 |
| Departure Date: | June 17, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | Vancouver, Canada; Cruise Inside Passage; Ketchikan, Ak; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Cruise Hubbard Glacier; Whittier, Ak |
| Fares From: | $2,099 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081221 |
| Departure Date: | June 19, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,349 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081228 |
| Departure Date: | June 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,199 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081242 |
| Departure Date: | June 20, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $2,199 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3081235 |
| Departure Date: | June 21, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Sun | Ports of Call: | |
| Fares From: | $1,824 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3072042 |
| Departure Date: | June 22, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Jewel | Ports of Call: | Seattle, Wa; Ketchikan, Ak; Cruise Sawyer Glacier; Juneau, Ak; Skagway, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $899 |
| Sailing: | Alaska - Seattle (SEA/SEA) | Voyage: | 3071340 |
| Departure Date: | June 23, 2013 | Duration: | 7 Nights |
| Cruise Ship: | Norwegian Pearl | Ports of Call: | Seattle, Wa; Juneau, Ak; Skagway, Ak; Cruise Glacier Bay; Ketchikan, Ak; Victoria, Bc, Canada; Seattle, Wa |
| Fares From: | $999 |
| Sailing: | Alaska - Southbound Whittier (WQF/VAN) | Voyage: | 3071829 |
| Departure Date: | June 24, 2013 | Duration: | 7 Nights |
